應(yīng)用領(lǐng)域:
室內(nèi)/外涂料、乳膠漆、粉末涂料、油墨、(汽車)底漆、造紙、橡膠、色母
項(xiàng)目 | ITEMS | SR-3000 | Remark |
二氧化鈦含量 | Tio2 Content, % | 75-77 | GB/T1706 |
L值 | L% | 97min | Dry Powder Whiteness Meter |
吸油量 | Oil Absorption, G/100g | 13-18 | GB/T5211.15 |
篩余物 | Residue,% | 0.01max | GB/T5211.18 |
105°C 揮發(fā)物 | 105°C Volatile Matter, % | 0.75max | GB/T5211.3 |
水溶物 | Water Solubles, % | 0.50max | GB/T5211.2 |
Ph | Ph | 7-9 | GB1717 |
消色力 | Tinting Strength | 140min | GB/T5211.16 |
白度 | Whiteness, % | 96min | Dry Powder Whiteness Meter |
電阻率 | Specific Resistance, ω·cm | 5000min | Gb/T5211.12 |
碳酸鈣含量 | Calcium Carbonate, % | 19.14 | Additive Proportion (Typically) |
包裝
25kg 全紙包裝袋, 500kg和1000kg 塑編袋
其它
詳細(xì)指標(biāo)以檢測(cè)報(bào)告為準(zhǔn)。
(20241126 Version)